Call Tim and the team today!

Technical Info

Pioneer Commercial Tank Range (Gross Capacity)

Pioneer Water Tanks are available in a range of sizes and capacities, as listed below.

Please note the Commercial Capacities Chart does not include allowances for gap and pipe work positioning.

Tank DiameterNumber of Rings
Ring 1

1.15m

Ring 2

2.18m

Ring 3

3.23m

Ring 4

4.27m

Ring 5

5.31m

Ring 6

6.35m

Ring 7

7.39m

Ring 8

8.43m

XL 01 (2.67m)6 kL12 kL18 kL24 kL30 kL
XL 04 (3.34m)10 kL19 kL28 kL38 kL47 kL56 kL
XL 05 (4.01m)15 kL28 kL41 kL54 kL67 kL80 kL93 kL
XL 08 (4.68m)20 kL38 kL56 kL74 kL91 kL109 kL127 kL
XL 10 (5.35m)26 kL49 kL73 kL96 kL119 kL143 kL166 kL
XL 13 (6.02m)33 kL62 kL92 kL122 kL151 kL181 kL210 kL240 kL
XL 15 (6.69m)40 kL77 kL114 kL150 kL187 kL223 kL260 kL296 kL
XL 20 (7.35m)49 kL93 kL137 kL182 kL226 kL270 kL314 kL358 kL
XL 23 (8.02m)58 kL110 kL163 kL216 kL269 kL321 kL374 kL426 kL
XL 25 (8.69m)68 kL130 kL192 kL254 kL315 kL377 kL439 kL500 kL
XL 30 (9.36m)79 kL150 kL223 kL294 kL366 kL437 kL509 kL580 kL
XL 35 (10.03m)91 kL173 kL255 kL337 kL419 kL501 kL583 kL666 kL
XL 40 (10.70m)103 kL196 kL291 kL384 kL477 kL571 kL664 kL758 kL
XL 45 (11.36m)117 kL222 kL328 kL434 kL539 kL645 kL750 kL855 kL
XL 50 (12.03m)131 kL248 kL368 kL486 kL604 kL723 kL841 kL959 kL
XL 60 (12.70m)146 kL277 kL410 kL542 kL673 kL805 kL937 kL1.10 ML
XL 65 (13.37m)161 kL307 kL454 kL600 kL746 kL892 kL1.00 ML1.18 ML
XL 70 (14.04m)178 kL338 kL501 kL662 kL823 kL984 kL1.14 ML1.30 ML
XL 80 (14.71m)195 kL371 kL549 kL726 kL903 kL1.10 ML1.30 ML1.43 ML
XL 85 (15.37m)213 kL406 kL601 kL794 kL987 kL1.18 ML1.37 ML1.57 ML
XL 90 (16.05m)232 kL442 kL654 kL864 kL1.10 ML1.28 ML1.49 ML1.70 ML
XL 100 (16.71m)252 kL479 kL710 kL938 kL1.17 ML1.39 ML1.62 ML1.85 ML
XL 110 (17.38m)273 kL518 kL767 kL1.00 ML1.26 ML1.51 ML1.75 ML2.00 ML
XL 120 (18.05m)294 kL559 kL828 kL1.10 ML1.36 ML1.63 ML1.89 ML2.16 ML
XL 130 (18.72m)316 kL601 kL890 kL1.18 ML1.46 ML1.75 ML2.03 ML2.32 ML
XL 140 (19.39m)339 kL645 kL955 kL1.26 ML1.57 ML1.88 ML2.18 ML2.49 ML
XL 150 (20.05m)363 kL690 kL1.02 ML1.35 ML1.68 ML2.01 ML2.34 ML2.66 ML

Get a Commercial Tank Estimate

Please fill out this form so we can get in touch.

Water Storage Tanks
Australian Made,
Built To Last